Joseph Smith's Marriage/Sealing Dates
last update: 2021-11-13
(historical-resource)
I compiled a list of dates from Brian and Laura Hales (LDS apologists) Joseph Smith’s Polygamy Biographies of Joseph’s Plural Wives page and extracted sealing or marriage dates from each biography (extraction performed February 23, 2017). To easily calculate the wife count and list given a specific date see joseph_smtih_wife_count_calculator.rb
.
latest possible date of first marriage/sealing | name | exact verbiage |
---|---|---|
1827-01-18 | EMMA HALE | [sealed 1843-05-28] |
1836-07 | FANNY ALGER | Marriage Date Unknown (Probably Late 1835 or Early 1836) |
1841-04-05 | LOUISA BEAMAN | Sealed April 5, 1841 |
1841-10-27 | ZINA DIANTHA HUNTINGTON | Sealed October 27, 1841 |
1841-12-11 | PRESENDIA LATHROP HUNTINGTON | Sealed December 11, 1841 |
1842-01-06 | AGNES MOULTON COOLBRITH | Sealed January 6, 1842 |
1842-02 | MARY ELIZABETH ROLLINS | Sealed February 1842 |
1842-03-09 | PATTY BARTLETT | Sealed March 9, 1842 |
1842-04 | MARINDA NANCY JOHNSON | Two Sealing Dates: April 1842 and May 1843 |
1842-06-01 | ELVIRA ANNIE COWLES | Sealed June 1, 1843 |
1842-06-29 | ELIZA R. SNOW | Sealed June 29, 1842 |
1842-07 | DELCENA DIDAMIA JOHNSON | Sealed prior to July 1842 |
1842-07-27 | SARAH ANN WHITNEY | Sealed July 27, 1842 |
1842-10 | MARTHA McBRIDE | Sealed Summer 1842 |
1843-02 | RUTH VOSE | Sealed February 1843 |
1843-03-04 | ELIZA PARTRIDGE | Sealed March 4 and May 11, 1843 |
1843-03-04 | EMILY DOW PARTRIDGE | Sealed March 4 and May 11, 1843 |
1843-04 | ALMERA WOODARD JOHNSON | Sealed April 1843 |
1843-05 | HELEN MAR KIMBALL | Sealed May 1843 |
1843-05 | MARIA LAWRENCE | Sealed May 1843 |
1843-05 | SARAH LAWRENCE | Sealed May 1843 |
1843-05-01 | LUCY WALKER | Sealed May 1, 1843 |
1843-05-18 | SYLVIA SESSIONS | Sealed Between Nov. 19, 1842 and May 18, 1843 |
1843-06-12 | RHODA RICHARDS | Sealed June 12, 1843 |
1843-07 | DESDEMONA FULLMER | Sealed July 1843 |
1843-07 | FLORA ANN WOODWORTH | Sealed Spring 1843 |
1843-09-20 | MALISSA LOTT | Sealed September 20, 1843 |
1843-10 | HANNAH ELLS | Sealed Prior to the Summer of 1843 |
1843-10 | OLIVE G. FROST | Sealed Summer of 1843 |
1843-11-02 | FANNY YOUNG | Sealed November 2, 1843 |
unknown | ELIZABETH DAVIS | Sealing Date Unknown |
unknown | ESTHER DUTCHER | Unknown Sealing Date |
unknown | LUCINDA PENDLETON | Sealing Date Unknown |
unknown | MARY HERON | Sealing Date Unknown |
unknown | NANCY MARIA WINCHESTER | Unknown Sealing Date |
unknown | SARAH KINGSLEY | Unknown Sealing Date |
Notes:
- Emma Hale was not listed in the Hales’ list, so that information is from elsewhere. I included the commonly accepted marriage and sealing dates for Emma.
- For spring I have substituted the month of July and summer the month of October.
- Where there was any question about the date, the date errs as late as is conceivably possible. Where two equally likely dates are available, the first was chosen.